# How to use markdown

Markdown is a versatile markup language that can be used to format text, create lists, insert links and images, add horizontal rules, and format code.

Markdown is a versatile markup language that can be used to format text, create lists, insert links and images, add horizontal rules, and format code.

| Feature                                                                                                                                                                          | Markdown                                                                                                                  |
| -------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ------------------------------------------------------------------------------------------------------------------------- |
| Bold text                                                                                                                                                                        | \*\*bold text\*\*, \_\_bold text\_\_                                                                                      |
| Italic text                                                                                                                                                                      | \*italic text\*, \_italic text\_                                                                                          |
| Strikethrough text                                                                                                                                                               | \~\~strikethrough text\~\~                                                                                                |
| Unordered lists                                                                                                                                                                  | a hyphen (-), asterisk (\*), or plus sign (+) followed by a space, e.g. - Item- Item                                      |
| Ordered lists                                                                                                                                                                    | a number followed by a period, e.g.1. Item2. Item                                                                         |
| Link                                                                                                                                                                             | \[Link text]\(<http://tray.io>)  Note: The link will open in the same tab.                                                |
| Image                                                                                                                                                                            | !\[Image alt text]\(<http://tray.images.io/sample.png> "Image title")                                                     |
| Linked image                                                                                                                                                                     | \[!\[Image alt text]\(<http://tray.images.io/sample.png>)]\(<http://tray.io>)   Note: The link will open in the same tab. |
| Horizontal rule                                                                                                                                                                  | At least three hyphens ---                                                                                                |
| Code                                                                                                                                                                             | backticks (\`)                                                                                                            |
| The following screenshot shows an example workflow description rendered using markdown:                                                                                          |                                                                                                                           |
| ![markdown-page-example](https://tray.ai/documentation/images/platform/automation-integration/workflow-settings/using-markdown/1rVvZ771Om4lyVlCGKlELM_markdown-page-example.png) |                                                                                                                           |
